A spacetime object is a collection of a linked data frame and an sf objects. It can be thought of as geography linked to a table that represents those geographies over one or more time periods.
Usage
spacetime(.data, .geometry, .loc_col, .time_col, active = "data")
new_spacetime(.data, .geometry, .loc_col, .time_col, active = "data")
validate_spacetime(.data, .geometry, .loc_col, .time_col)
is_spacetime(x, ...)
is.spacetime(x, ...)
Arguments
- .data
an object with base class
data.frame
containing location and time identifiers.loc_col
and.time_col
respectively.- .geometry
an
sf
object with columns.loc_col
and.time_col
- .loc_col
the quoted name of the column containing unique location identifiers. Must be present in both
.data
and.geometry
.- .time_col
the quoted name of the column containing time periods must be present
.data
. See details for more- active
default
"data"
. The object to make active. Seeactivate()
for more.- x
an object to test
- ...
unused
Value
spacetime()
andnew_spacetime()
construct spacetime clss objectsvalidate_spacetime()
returns nothing but will elicit a warning or error if the spacetime object is not validly constructedis_spacetime()
andis.spacetime()
return a logical scalar indicating if an object inherits the spacetime class
Details
Create a spacetime representation of vector data from a data.frame
and an
sf
object with spacetime()
.time_col
must be able to be sorted. As such, .time_col
cannot be a character vector. It must have a base type of (typeof()
) either
double
or integer
—the case in dates or factors respectively. An edge case
exists with POSIXlt
class objects as these can be sorted appropriately but
have a base type of list
.
spacetime()
is a wrapper around new_spacetime()
. Spacetimes are
validated before creation with validate_spacetime()
.
Check if an object is a spacetime object with is_spacetime()
or
is.spacetime()
.
Validation
validate_spacetime()
checks both .data
and .geometry
to ensure that
the constructed spacetime object meets minimum requirements.:
.data
inherits thedata.frame
class.geometry
is ansf
objectensures that
.time_col
is of the proper classensures there are no missing geometries in
.geometry
checks for duplicate geometries
ensures
.loc_col
are the same type in.data
and.geometry
lastly informs of missing values in additional columns in
.data
Examples
df_fp <- system.file("extdata", "bos-ecometric.csv", package = "sfdep")
geo_fp <- system.file("extdata", "bos-ecometric.geojson", package = "sfdep")
# read in data
df <- read.csv(
df_fp, colClasses = c("character", "character", "integer", "double", "Date")
)
geo <- sf::st_read(geo_fp)
#> Reading layer `bos-ecometric' from data source
#> `/private/var/folders/zc/tg2xwck53dg9sls8x4ndzdc00000gn/T/Rtmp2RGXTr/temp_libpath2b6f5ea0db20/sfdep/extdata/bos-ecometric.geojson'
#> using driver `GeoJSON'
#> Simple feature collection with 168 features and 1 field
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -71.19115 ymin: 42.22788 xmax: -70.99445 ymax: 42.3974
#> Geodetic CRS: NAD83
bos <- spacetime(df, geo, ".region_id", "year")
is_spacetime(bos)
#> [1] TRUE
bos
#> spacetime ────
#> Context:`data`
#> 168 locations `.region_id`
#> 10 time periods `year`
#> ── data context ────────────────────────────────────────────────────────────────
#> .region_id ecometric year value time_period
#> 1 25025010405 Guns 2010 0.35 2010-01-01
#> 2 25025010405 Guns 2011 0.89 2011-01-01
#> 3 25025010405 Guns 2012 1.20 2012-01-01
#> 4 25025010405 Guns 2013 0.84 2013-01-01
#> 5 25025010405 Guns 2014 1.50 2014-01-01
#> 6 25025010405 Guns 2015 1.15 2015-01-01
#> 7 25025010405 Guns 2016 1.48 2016-01-01
#> 8 25025010405 Guns 2017 1.64 2017-01-01
#> 9 25025010405 Guns 2018 0.49 2018-01-01
#> 10 25025010405 Guns 2019 0.17 2019-01-01
#> 11 25025010404 Guns 2010 0.00 2010-01-01
#> 12 25025010404 Guns 2011 0.86 2011-01-01
#> 13 25025010404 Guns 2012 0.17 2012-01-01
#> 14 25025010404 Guns 2013 1.35 2013-01-01
#> 15 25025010404 Guns 2014 1.58 2014-01-01
#> 16 25025010404 Guns 2015 1.17 2015-01-01
#> 17 25025010404 Guns 2016 0.78 2016-01-01
#> 18 25025010404 Guns 2017 0.39 2017-01-01
#> 19 25025010404 Guns 2018 1.17 2018-01-01
#> 20 25025010404 Guns 2019 0.19 2019-01-01
#> 21 25025010801 Guns 2010 0.00 2010-01-01
#> 22 25025010801 Guns 2011 0.00 2011-01-01
#> 23 25025010801 Guns 2012 0.00 2012-01-01
#> 24 25025010801 Guns 2013 0.32 2013-01-01
#> 25 25025010801 Guns 2014 0.61 2014-01-01
#> 26 25025010801 Guns 2015 0.31 2015-01-01
#> 27 25025010801 Guns 2016 0.62 2016-01-01
#> 28 25025010801 Guns 2017 0.31 2017-01-01
#> 29 25025010801 Guns 2018 0.62 2018-01-01
#> 30 25025010801 Guns 2019 0.00 2019-01-01
#> 31 25025010702 Guns 2010 0.46 2010-01-01
#> 32 25025010702 Guns 2011 2.12 2011-01-01
#> 33 25025010702 Guns 2012 2.88 2012-01-01
#> 34 25025010702 Guns 2013 3.68 2013-01-01
#> 35 25025010702 Guns 2014 3.22 2014-01-01
#> 36 25025010702 Guns 2015 2.71 2015-01-01
#> 37 25025010702 Guns 2016 5.80 2016-01-01
#> 38 25025010702 Guns 2017 5.41 2017-01-01
#> 39 25025010702 Guns 2018 5.41 2018-01-01
#> 40 25025010702 Guns 2019 2.68 2019-01-01
#> 41 25025010204 Guns 2010 0.00 2010-01-01
#> 42 25025010204 Guns 2011 0.30 2011-01-01
#> 43 25025010204 Guns 2012 0.31 2012-01-01
#> 44 25025010204 Guns 2013 0.60 2013-01-01
#> 45 25025010204 Guns 2014 0.92 2014-01-01
#> 46 25025010204 Guns 2015 0.00 2015-01-01
#> 47 25025010204 Guns 2016 0.89 2016-01-01
#> 48 25025010204 Guns 2017 0.00 2017-01-01
#> 49 25025010204 Guns 2018 1.49 2018-01-01
#> 50 25025010204 Guns 2019 0.28 2019-01-01
#> 51 25025010802 Guns 2010 0.00 2010-01-01
#> 52 25025010802 Guns 2011 0.33 2011-01-01
#> 53 25025010802 Guns 2012 0.00 2012-01-01
#> 54 25025010802 Guns 2013 0.70 2013-01-01
#> 55 25025010802 Guns 2014 0.00 2014-01-01
#> 56 25025010802 Guns 2015 0.63 2015-01-01
#> 57 25025010802 Guns 2016 0.00 2016-01-01
#> 58 25025010802 Guns 2017 0.63 2017-01-01
#> 59 25025010802 Guns 2018 0.32 2018-01-01
#> 60 25025010802 Guns 2019 0.00 2019-01-01
#> 61 25025010104 Guns 2010 0.00 2010-01-01
#> 62 25025010104 Guns 2011 0.42 2011-01-01
#> 63 25025010104 Guns 2012 0.64 2012-01-01
#> 64 25025010104 Guns 2013 0.84 2013-01-01
#> 65 25025010104 Guns 2014 0.21 2014-01-01
#> 66 25025010104 Guns 2015 0.82 2015-01-01
#> 67 25025010104 Guns 2016 0.00 2016-01-01
#> 68 25025010104 Guns 2017 0.61 2017-01-01
#> 69 25025010104 Guns 2018 1.02 2018-01-01
#> 70 25025010104 Guns 2019 0.00 2019-01-01
#> 71 25025000703 Guns 2010 0.00 2010-01-01
#> 72 25025000703 Guns 2011 3.34 2011-01-01
#> 73 25025000703 Guns 2012 1.34 2012-01-01
#> 74 25025000703 Guns 2013 2.80 2013-01-01
#> 75 25025000703 Guns 2014 3.06 2014-01-01
#> 76 25025000703 Guns 2015 4.67 2015-01-01
#> 77 25025000703 Guns 2016 3.63 2016-01-01
#> 78 25025000703 Guns 2017 3.63 2017-01-01
#> 79 25025000703 Guns 2018 5.71 2018-01-01
#> 80 25025000703 Guns 2019 3.06 2019-01-01
#> 81 25025000504 Guns 2010 0.22 2010-01-01
#> 82 25025000504 Guns 2011 1.35 2011-01-01
#> 83 25025000504 Guns 2012 1.66 2012-01-01
#> 84 25025000504 Guns 2013 2.89 2013-01-01
#> 85 25025000504 Guns 2014 0.66 2014-01-01
#> 86 25025000504 Guns 2015 1.35 2015-01-01
#> 87 25025000504 Guns 2016 0.90 2016-01-01
#> 88 25025000504 Guns 2017 1.12 2017-01-01
#> 89 25025000504 Guns 2018 1.57 2018-01-01
#> 90 25025000504 Guns 2019 0.61 2019-01-01
#> 91 25025000704 Guns 2010 0.00 2010-01-01
#> 92 25025000704 Guns 2011 2.66 2011-01-01
#> 93 25025000704 Guns 2012 1.63 2012-01-01
#> 94 25025000704 Guns 2013 3.05 2013-01-01
#> 95 25025000704 Guns 2014 2.21 2014-01-01
#> 96 25025000704 Guns 2015 1.96 2015-01-01
#> 97 25025000704 Guns 2016 2.62 2016-01-01
#> 98 25025000704 Guns 2017 0.65 2017-01-01
#> 99 25025000704 Guns 2018 1.09 2018-01-01
#> 100 25025000704 Guns 2019 0.41 2019-01-01
#> 101 25025010103 Guns 2010 0.00 2010-01-01
#> 102 25025010103 Guns 2011 0.51 2011-01-01
#> 103 25025010103 Guns 2012 0.00 2012-01-01
#> 104 25025010103 Guns 2013 0.28 2013-01-01
#> 105 25025010103 Guns 2014 0.27 2014-01-01
#> 106 25025010103 Guns 2015 1.35 2015-01-01
#> 107 25025010103 Guns 2016 0.00 2016-01-01
#> 108 25025010103 Guns 2017 0.00 2017-01-01
#> 109 25025010103 Guns 2018 0.81 2018-01-01
#> 110 25025010103 Guns 2019 0.00 2019-01-01
#> 111 25025000803 Guns 2010 0.00 2010-01-01
#> 112 25025000803 Guns 2011 0.87 2011-01-01
#> 113 25025000803 Guns 2012 0.49 2012-01-01
#> 114 25025000803 Guns 2013 0.00 2013-01-01
#> 115 25025000803 Guns 2014 0.00 2014-01-01
#> 116 25025000803 Guns 2015 0.00 2015-01-01
#> 117 25025000803 Guns 2016 0.32 2016-01-01
#> 118 25025000803 Guns 2017 0.16 2017-01-01
#> 119 25025000803 Guns 2018 0.48 2018-01-01
#> 120 25025000803 Guns 2019 0.33 2019-01-01
#> 121 25025120201 Guns 2010 0.52 2010-01-01
#> 122 25025120201 Guns 2011 2.10 2011-01-01
#> 123 25025120201 Guns 2012 3.19 2012-01-01
#> 124 25025120201 Guns 2013 4.35 2013-01-01
#> 125 25025120201 Guns 2014 2.20 2014-01-01
#> 126 25025120201 Guns 2015 3.97 2015-01-01
#> 127 25025120201 Guns 2016 2.38 2016-01-01
#> 128 25025120201 Guns 2017 0.79 2017-01-01
#> 129 25025120201 Guns 2018 1.59 2018-01-01
#> 130 25025120201 Guns 2019 2.30 2019-01-01
#> 131 25025120104 Guns 2010 0.00 2010-01-01
#> 132 25025120104 Guns 2011 4.65 2011-01-01
#> 133 25025120104 Guns 2012 3.22 2012-01-01
#> 134 25025120104 Guns 2013 4.40 2013-01-01
#> 135 25025120104 Guns 2014 3.92 2014-01-01
#> 136 25025120104 Guns 2015 1.74 2015-01-01
#> 137 25025120104 Guns 2016 1.74 2016-01-01
#> 138 25025120104 Guns 2017 1.30 2017-01-01
#> 139 25025120104 Guns 2018 2.61 2018-01-01
#> 140 25025120104 Guns 2019 0.45 2019-01-01
#> 141 25025110607 Guns 2010 0.00 2010-01-01
#> 142 25025110607 Guns 2011 1.32 2011-01-01
#> 143 25025110607 Guns 2012 1.89 2012-01-01
#> 144 25025110607 Guns 2013 1.37 2013-01-01
#> 145 25025110607 Guns 2014 2.08 2014-01-01
#> 146 25025110607 Guns 2015 0.37 2015-01-01
#> 147 25025110607 Guns 2016 1.31 2016-01-01
#> 148 25025110607 Guns 2017 0.75 2017-01-01
#> 149 25025110607 Guns 2018 0.93 2018-01-01
#> 150 25025110607 Guns 2019 0.55 2019-01-01
#> 151 25025000302 Guns 2010 0.33 2010-01-01
#> 152 25025000302 Guns 2011 1.10 2011-01-01
#> 153 25025000302 Guns 2012 1.50 2012-01-01
#> 154 25025000302 Guns 2013 0.69 2013-01-01
#> 155 25025000302 Guns 2014 1.93 2014-01-01
#> 156 25025000302 Guns 2015 0.89 2015-01-01
#> 157 25025000302 Guns 2016 1.18 2016-01-01
#> 158 25025000302 Guns 2017 0.59 2017-01-01
#> 159 25025000302 Guns 2018 0.00 2018-01-01
#> 160 25025000302 Guns 2019 0.58 2019-01-01
#> 161 25025000301 Guns 2010 0.00 2010-01-01
#> 162 25025000301 Guns 2011 1.65 2011-01-01
#> 163 25025000301 Guns 2012 1.64 2012-01-01
#> 164 25025000301 Guns 2013 0.74 2013-01-01
#> 165 25025000301 Guns 2014 1.16 2014-01-01
#> 166 25025000301 Guns 2015 0.69 2015-01-01
#> 167 25025000301 Guns 2016 0.69 2016-01-01
#> 168 25025000301 Guns 2017 0.34 2017-01-01
#> 169 25025000301 Guns 2018 0.34 2018-01-01
#> 170 25025000301 Guns 2019 0.00 2019-01-01
#> 171 25025140400 Guns 2010 0.24 2010-01-01
#> 172 25025140400 Guns 2011 3.20 2011-01-01
#> 173 25025140400 Guns 2012 2.40 2012-01-01
#> 174 25025140400 Guns 2013 3.23 2013-01-01
#> 175 25025140400 Guns 2014 3.12 2014-01-01
#> 176 25025140400 Guns 2015 4.23 2015-01-01
#> 177 25025140400 Guns 2016 2.29 2016-01-01
#> 178 25025140400 Guns 2017 2.29 2017-01-01
#> 179 25025140400 Guns 2018 2.29 2018-01-01
#> 180 25025140400 Guns 2019 3.91 2019-01-01
#> 181 25025140300 Guns 2010 0.32 2010-01-01
#> 182 25025140300 Guns 2011 3.18 2011-01-01
#> 183 25025140300 Guns 2012 4.26 2012-01-01
#> 184 25025140300 Guns 2013 4.25 2013-01-01
#> 185 25025140300 Guns 2014 1.58 2014-01-01
#> 186 25025140300 Guns 2015 3.67 2015-01-01
#> 187 25025140300 Guns 2016 2.58 2016-01-01
#> 188 25025140300 Guns 2017 3.94 2017-01-01
#> 189 25025140300 Guns 2018 4.48 2018-01-01
#> 190 25025140300 Guns 2019 5.32 2019-01-01
#> 191 25025140201 Guns 2010 0.00 2010-01-01
#> 192 25025140201 Guns 2011 1.67 2011-01-01
#> 193 25025140201 Guns 2012 0.83 2012-01-01
#> 194 25025140201 Guns 2013 0.00 2013-01-01
#> 195 25025140201 Guns 2014 2.09 2014-01-01
#> 196 25025140201 Guns 2015 2.56 2015-01-01
#> 197 25025140201 Guns 2016 1.28 2016-01-01
#> 198 25025140201 Guns 2017 2.13 2017-01-01
#> 199 25025140201 Guns 2018 2.13 2018-01-01
#> 200 25025140201 Guns 2019 2.42 2019-01-01
#> 201 25025140202 Guns 2010 0.33 2010-01-01
#> 202 25025140202 Guns 2011 1.15 2011-01-01
#> 203 25025140202 Guns 2012 2.13 2012-01-01
#> 204 25025140202 Guns 2013 4.53 2013-01-01
#> 205 25025140202 Guns 2014 2.55 2014-01-01
#> 206 25025140202 Guns 2015 3.37 2015-01-01
#> 207 25025140202 Guns 2016 3.22 2016-01-01
#> 208 25025140202 Guns 2017 2.91 2017-01-01
#> 209 25025140202 Guns 2018 2.76 2018-01-01
#> 210 25025140202 Guns 2019 2.06 2019-01-01
#> 211 25025140102 Guns 2010 0.45 2010-01-01
#> 212 25025140102 Guns 2011 1.34 2011-01-01
#> 213 25025140102 Guns 2012 0.63 2012-01-01
#> 214 25025140102 Guns 2013 1.49 2013-01-01
#> 215 25025140102 Guns 2014 0.99 2014-01-01
#> 216 25025140102 Guns 2015 2.09 2015-01-01
#> 217 25025140102 Guns 2016 2.28 2016-01-01
#> 218 25025140102 Guns 2017 2.28 2017-01-01
#> 219 25025140102 Guns 2018 3.23 2018-01-01
#> 220 25025140102 Guns 2019 1.98 2019-01-01
#> 221 25025130402 Guns 2010 0.22 2010-01-01
#> 222 25025130402 Guns 2011 0.00 2011-01-01
#> 223 25025130402 Guns 2012 0.39 2012-01-01
#> 224 25025130402 Guns 2013 0.61 2013-01-01
#> 225 25025130402 Guns 2014 1.39 2014-01-01
#> 226 25025130402 Guns 2015 1.38 2015-01-01
#> 227 25025130402 Guns 2016 1.18 2016-01-01
#> 228 25025130402 Guns 2017 0.79 2017-01-01
#> 229 25025130402 Guns 2018 0.98 2018-01-01
#> 230 25025130402 Guns 2019 0.61 2019-01-01
#> 231 25025130300 Guns 2010 0.23 2010-01-01
#> 232 25025130300 Guns 2011 0.43 2011-01-01
#> 233 25025130300 Guns 2012 0.00 2012-01-01
#> 234 25025130300 Guns 2013 0.43 2013-01-01
#> 235 25025130300 Guns 2014 0.44 2014-01-01
#> 236 25025130300 Guns 2015 1.07 2015-01-01
#> 237 25025130300 Guns 2016 0.00 2016-01-01
#> 238 25025130300 Guns 2017 0.64 2017-01-01
#> 239 25025130300 Guns 2018 0.43 2018-01-01
#> 240 25025130300 Guns 2019 0.44 2019-01-01
#> 241 25025130200 Guns 2010 0.00 2010-01-01
#> 242 25025130200 Guns 2011 0.60 2011-01-01
#> 243 25025130200 Guns 2012 0.40 2012-01-01
#> 244 25025130200 Guns 2013 0.60 2013-01-01
#> 245 25025130200 Guns 2014 0.80 2014-01-01
#> 246 25025130200 Guns 2015 0.57 2015-01-01
#> 247 25025130200 Guns 2016 0.38 2016-01-01
#> 248 25025130200 Guns 2017 0.38 2017-01-01
#> 249 25025130200 Guns 2018 1.14 2018-01-01
#> 250 25025130200 Guns 2019 0.57 2019-01-01
#> 251 25025130100 Guns 2010 0.17 2010-01-01
#> 252 25025130100 Guns 2011 0.50 2011-01-01
#> 253 25025130100 Guns 2012 1.32 2012-01-01
#> 254 25025130100 Guns 2013 0.46 2013-01-01
#> 255 25025130100 Guns 2014 0.00 2014-01-01
#> 256 25025130100 Guns 2015 0.90 2015-01-01
#> 257 25025130100 Guns 2016 0.60 2016-01-01
#> 258 25025130100 Guns 2017 0.30 2017-01-01
#> 259 25025130100 Guns 2018 0.30 2018-01-01
#> 260 25025130100 Guns 2019 0.30 2019-01-01
#> 261 25025120700 Guns 2010 0.47 2010-01-01
#> 262 25025120700 Guns 2011 1.56 2011-01-01
#> 263 25025120700 Guns 2012 3.43 2012-01-01
#> 264 25025120700 Guns 2013 2.32 2013-01-01
#> 265 25025120700 Guns 2014 2.27 2014-01-01
#> 266 25025120700 Guns 2015 3.49 2015-01-01
#> 267 25025120700 Guns 2016 1.31 2016-01-01
#> 268 25025120700 Guns 2017 2.18 2017-01-01
#> 269 25025120700 Guns 2018 2.62 2018-01-01
#> 270 25025120700 Guns 2019 1.29 2019-01-01
#> 271 25025120600 Guns 2010 0.00 2010-01-01
#> 272 25025120600 Guns 2011 3.05 2011-01-01
#> 273 25025120600 Guns 2012 0.00 2012-01-01
#> 274 25025120600 Guns 2013 3.10 2013-01-01
#> 275 25025120600 Guns 2014 2.91 2014-01-01
#> 276 25025120600 Guns 2015 2.16 2015-01-01
#> 277 25025120600 Guns 2016 1.73 2016-01-01
#> 278 25025120600 Guns 2017 0.43 2017-01-01
#> 279 25025120600 Guns 2018 2.59 2018-01-01
#> 280 25025120600 Guns 2019 2.04 2019-01-01
#> 281 25025120500 Guns 2010 0.00 2010-01-01
#> 282 25025120500 Guns 2011 2.50 2011-01-01
#> 283 25025120500 Guns 2012 2.11 2012-01-01
#> 284 25025120500 Guns 2013 4.03 2013-01-01
#> 285 25025120500 Guns 2014 4.88 2014-01-01
#> 286 25025120500 Guns 2015 2.98 2015-01-01
#> 287 25025120500 Guns 2016 5.21 2016-01-01
#> 288 25025120500 Guns 2017 2.23 2017-01-01
#> 289 25025120500 Guns 2018 4.10 2018-01-01
#> 290 25025120500 Guns 2019 4.61 2019-01-01
#> 291 25025120400 Guns 2010 1.51 2010-01-01
#> 292 25025120400 Guns 2011 0.93 2011-01-01
#> 293 25025120400 Guns 2012 1.25 2012-01-01
#> 294 25025120400 Guns 2013 2.12 2013-01-01
#> 295 25025120400 Guns 2014 2.52 2014-01-01
#> 296 25025120400 Guns 2015 1.42 2015-01-01
#> 297 25025120400 Guns 2016 2.06 2016-01-01
#> 298 25025120400 Guns 2017 3.00 2017-01-01
#> 299 25025120400 Guns 2018 2.06 2018-01-01
#> 300 25025120400 Guns 2019 0.46 2019-01-01
#> 301 25025110601 Guns 2010 0.00 2010-01-01
#> 302 25025110601 Guns 2011 0.75 2011-01-01
#> 303 25025110601 Guns 2012 0.00 2012-01-01
#> 304 25025110601 Guns 2013 2.04 2013-01-01
#> 305 25025110601 Guns 2014 1.06 2014-01-01
#> 306 25025110601 Guns 2015 0.00 2015-01-01
#> 307 25025110601 Guns 2016 1.00 2016-01-01
#> 308 25025110601 Guns 2017 0.00 2017-01-01
#> 309 25025110601 Guns 2018 0.33 2018-01-01
#> 310 25025110601 Guns 2019 0.00 2019-01-01
#> 311 25025110502 Guns 2010 0.00 2010-01-01
#> 312 25025110502 Guns 2011 2.64 2011-01-01
#> 313 25025110502 Guns 2012 3.08 2012-01-01
#> 314 25025110502 Guns 2013 2.25 2013-01-01
#> 315 25025110502 Guns 2014 1.93 2014-01-01
#> 316 25025110502 Guns 2015 1.72 2015-01-01
#> 317 25025110502 Guns 2016 2.79 2016-01-01
#> 318 25025110502 Guns 2017 3.01 2017-01-01
#> 319 25025110502 Guns 2018 2.79 2018-01-01
#> 320 25025110502 Guns 2019 1.63 2019-01-01
#> 321 25025110501 Guns 2010 0.00 2010-01-01
#> 322 25025110501 Guns 2011 0.83 2011-01-01
#> 323 25025110501 Guns 2012 0.83 2012-01-01
#> 324 25025110501 Guns 2013 1.11 2013-01-01
#> 325 25025110501 Guns 2014 0.28 2014-01-01
#> 326 25025110501 Guns 2015 0.00 2015-01-01
#> 327 25025110501 Guns 2016 1.13 2016-01-01
#> 328 25025110501 Guns 2017 1.41 2017-01-01
#> 329 25025110501 Guns 2018 1.13 2018-01-01
#> 330 25025110501 Guns 2019 0.80 2019-01-01
#> 331 25025110401 Guns 2010 0.54 2010-01-01
#> 332 25025110401 Guns 2011 2.48 2011-01-01
#> 333 25025110401 Guns 2012 2.49 2012-01-01
#> 334 25025110401 Guns 2013 2.09 2013-01-01
#> 335 25025110401 Guns 2014 2.07 2014-01-01
#> 336 25025110401 Guns 2015 3.45 2015-01-01
#> 337 25025110401 Guns 2016 1.59 2016-01-01
#> 338 25025110401 Guns 2017 2.39 2017-01-01
#> 339 25025110401 Guns 2018 3.18 2018-01-01
#> 340 25025110401 Guns 2019 3.10 2019-01-01
#> 341 25025101102 Guns 2010 1.66 2010-01-01
#> 342 25025101102 Guns 2011 8.40 2011-01-01
#> 343 25025101102 Guns 2012 7.78 2012-01-01
#> 344 25025101102 Guns 2013 13.99 2013-01-01
#> 345 25025101102 Guns 2014 9.02 2014-01-01
#> 346 25025101102 Guns 2015 10.06 2015-01-01
#> 347 25025101102 Guns 2016 8.29 2016-01-01
#> 348 25025101102 Guns 2017 7.89 2017-01-01
#> 349 25025101102 Guns 2018 7.70 2018-01-01
#> 350 25025101102 Guns 2019 8.57 2019-01-01
#> 351 25025101101 Guns 2010 0.59 2010-01-01
#> 352 25025101101 Guns 2011 6.31 2011-01-01
#> 353 25025101101 Guns 2012 3.49 2012-01-01
#> 354 25025101101 Guns 2013 4.46 2013-01-01
#> 355 25025101101 Guns 2014 4.84 2014-01-01
#> 356 25025101101 Guns 2015 4.49 2015-01-01
#> 357 25025101101 Guns 2016 3.96 2016-01-01
#> 358 25025101101 Guns 2017 4.75 2017-01-01
#> 359 25025101101 Guns 2018 2.64 2018-01-01
#> 360 25025101101 Guns 2019 7.27 2019-01-01
#> 361 25025101002 Guns 2010 1.05 2010-01-01
#> 362 25025101002 Guns 2011 7.50 2011-01-01
#> 363 25025101002 Guns 2012 6.46 2012-01-01
#> 364 25025101002 Guns 2013 6.70 2013-01-01
#> 365 25025101002 Guns 2014 7.73 2014-01-01
#> 366 25025101002 Guns 2015 8.48 2015-01-01
#> 367 25025101002 Guns 2016 5.88 2016-01-01
#> 368 25025101002 Guns 2017 5.88 2017-01-01
#> 369 25025101002 Guns 2018 6.92 2018-01-01
#> 370 25025101002 Guns 2019 4.53 2019-01-01
#> 371 25025101001 Guns 2010 0.84 2010-01-01
#> 372 25025101001 Guns 2011 5.43 2011-01-01
#> 373 25025101001 Guns 2012 7.15 2012-01-01
#> 374 25025101001 Guns 2013 8.08 2013-01-01
#> 375 25025101001 Guns 2014 7.00 2014-01-01
#> 376 25025101001 Guns 2015 6.15 2015-01-01
#> 377 25025101001 Guns 2016 8.98 2016-01-01
#> 378 25025101001 Guns 2017 8.83 2017-01-01
#> 379 25025101001 Guns 2018 7.25 2018-01-01
#> 380 25025101001 Guns 2019 4.85 2019-01-01
#> 381 25025100900 Guns 2010 0.00 2010-01-01
#> 382 25025100900 Guns 2011 4.63 2011-01-01
#> 383 25025100900 Guns 2012 1.68 2012-01-01
#> 384 25025100900 Guns 2013 3.77 2013-01-01
#> 385 25025100900 Guns 2014 5.64 2014-01-01
#> 386 25025100900 Guns 2015 6.20 2015-01-01
#> 387 25025100900 Guns 2016 7.15 2016-01-01
#> 388 25025100900 Guns 2017 7.39 2017-01-01
#> 389 25025100900 Guns 2018 5.72 2018-01-01
#> 390 25025100900 Guns 2019 3.07 2019-01-01
#> 391 25025100800 Guns 2010 0.76 2010-01-01
#> 392 25025100800 Guns 2011 2.51 2011-01-01
#> 393 25025100800 Guns 2012 4.86 2012-01-01
#> 394 25025100800 Guns 2013 4.17 2013-01-01
#> 395 25025100800 Guns 2014 4.52 2014-01-01
#> 396 25025100800 Guns 2015 1.97 2015-01-01
#> 397 25025100800 Guns 2016 2.73 2016-01-01
#> 398 25025100800 Guns 2017 2.89 2017-01-01
#> 399 25025100800 Guns 2018 1.82 2018-01-01
#> 400 25025100800 Guns 2019 2.89 2019-01-01
#> 401 25025100601 Guns 2010 0.20 2010-01-01
#> 402 25025100601 Guns 2011 3.09 2011-01-01
#> 403 25025100601 Guns 2012 4.44 2012-01-01
#> 404 25025100601 Guns 2013 5.01 2013-01-01
#> 405 25025100601 Guns 2014 2.67 2014-01-01
#> 406 25025100601 Guns 2015 2.20 2015-01-01
#> 407 25025100601 Guns 2016 2.37 2016-01-01
#> 408 25025100601 Guns 2017 1.36 2017-01-01
#> 409 25025100601 Guns 2018 0.85 2018-01-01
#> 410 25025100601 Guns 2019 0.67 2019-01-01
#> 411 25025100500 Guns 2010 1.23 2010-01-01
#> 412 25025100500 Guns 2011 6.43 2011-01-01
#> 413 25025100500 Guns 2012 7.90 2012-01-01
#> 414 25025100500 Guns 2013 10.24 2013-01-01
#> 415 25025100500 Guns 2014 8.30 2014-01-01
#> 416 25025100500 Guns 2015 9.54 2015-01-01
#> 417 25025100500 Guns 2016 10.63 2016-01-01
#> 418 25025100500 Guns 2017 6.00 2017-01-01
#> 419 25025100500 Guns 2018 5.18 2018-01-01
#> 420 25025100500 Guns 2019 6.37 2019-01-01
#> 421 25025100400 Guns 2010 0.65 2010-01-01
#> 422 25025100400 Guns 2011 4.95 2011-01-01
#> 423 25025100400 Guns 2012 8.12 2012-01-01
#> 424 25025100400 Guns 2013 6.91 2013-01-01
#> 425 25025100400 Guns 2014 6.25 2014-01-01
#> 426 25025100400 Guns 2015 5.65 2015-01-01
#> 427 25025100400 Guns 2016 10.76 2016-01-01
#> 428 25025100400 Guns 2017 6.00 2017-01-01
#> 429 25025100400 Guns 2018 3.71 2018-01-01
#> 430 25025100400 Guns 2019 3.51 2019-01-01
#> 431 25025100300 Guns 2010 0.55 2010-01-01
#> 432 25025100300 Guns 2011 4.69 2011-01-01
#> 433 25025100300 Guns 2012 7.91 2012-01-01
#> 434 25025100300 Guns 2013 9.34 2013-01-01
#> 435 25025100300 Guns 2014 9.11 2014-01-01
#> 436 25025100300 Guns 2015 8.86 2015-01-01
#> 437 25025100300 Guns 2016 3.20 2016-01-01
#> 438 25025100300 Guns 2017 10.83 2017-01-01
#> 439 25025100300 Guns 2018 7.14 2018-01-01
#> 440 25025100300 Guns 2019 3.65 2019-01-01
#> 441 25025100200 Guns 2010 1.49 2010-01-01
#> 442 25025100200 Guns 2011 10.07 2011-01-01
#> 443 25025100200 Guns 2012 13.21 2012-01-01
#> 444 25025100200 Guns 2013 14.98 2013-01-01
#> 445 25025100200 Guns 2014 11.99 2014-01-01
#> 446 25025100200 Guns 2015 6.93 2015-01-01
